Take the Tokyu Tōyoko Line Limited Express
Take the Tokyu Tōyoko Line Limited Express to Shibuya Station and transfer to the JR Yamanote Line
Take the Tokyu Tōyoko Line Limited Express
Take the Tokyu Tōyoko Line
Take the Tokyu Tōyoko Line Limited Express
Take the Tokyu Meguro Line Express
Take the JR Yokosuka Line
Take the JR Nanbu Line Rapid Service
Take the JR Shōnan-Shinjuku Line Rapid Service
* Estimated walking times were calculated assuming a speed of 80 m/minute (rounded up to the nearest minute).
(as of December 2015)
University (Campus) | Nearest station | Commute time* |
---|---|---|
■Keio University (Hiyoshi) | Hiyoshi Station on the Tokyu Tōyoko Line | (18 minutes) |
■Tokyo Institute of Technology (Ookayama) | Ookayama Station on the Tokyu Meguro Line | (22 minutes) |
■The University of Tokyo (Komaba) | Komaba-tōdaimae Station on the Keio Inokashira Line | (29 minutes) |
■Tokyo City University (Setagaya) | Oyamadai Station on the Tokyu Ōimachi Line | (33 minutes) |
■Aoyama Gakuin University (Aoyama) | Shibuya Station on the Tokyu Tōyoko Line | (37 minutes) |
■Waseda University (Nishi-Waseda) | Nishi-waseda Station on the Fukutoshin Line | (39 minutes) |
■Kokugakuin University (Shibuya) | Shibuya Station on the Tokyu Tōyoko Line | (40 minutes) |
■Komazawa University (Komazawa) | Komazawa-daigaku Station on the Tokyu Den-en-toshi Line | (44 minutes) |
■Yokohama National University | Mitsuzawa-kamicho Station on the Yokohama Municipal Subway | (42 minutes) |
■Kanagawa University (Yokohama) | Hakuraku Station on the Tokyu Tōyoko Line | (44 minutes) |
※University (Campus)/Nearest station/Commute time*
* Commute time represents the time it takes to travel from the property to the corresponding university under normal weekday operating conditions.
Travel times may vary by time of day. The commute times above do not include transfer or waiting times.